Model | 4G LTE AC1200 Dual Band Wi-Fi Router | |
DRAM/FLASH | 128MB DDR2 / 16M SPI Flash | |
Interface | 3 x RJ45 10M/100M LAN Ethernet interfaces | |
1 x RJ45 10M/100M WAN Ethernet interfaces | ||
1 x Reset Button | ||
1 x WPS Button | ||
1 x SIM Slot (Nano) | ||
Antenna | 2 * WiFi Antennas and 2 * LTE Antennas | |
Gain | 5dBi | |
Wi-Fi Frequency | 2.4GHZ, 5GHz | |
LTE Frequency Bands EU Version |
LTE-FDD: B1/B3/B5/B7/B8/B20/B28 | |
LTE-TDD: B38/B40/B41 | ||
WCDMA: B1/B5/B8 | ||
GSM/EDGE: B3/B8 | ||
LTE Frequency Bands US Version |
LTE-FDD: B2/B4/B5/B12/B13/B14/B66/ B71 | |
WCDMA: B2/B4/B5 | ||
Wireless Features | Wireless Standards | IEEE 802.11ac/a/n/b/g |
Frequency | 2.4GHz and 5GHz | |
Signal Rate | 867Mbps (5GHz), 300 Mbps (2.4GHz) | |
Compatible with 802.11ac/a/b/g/n Wi-Fi standards | ||
Transmit Power | CE: <20dBm | |
FCC: <30dBm | ||
Wireless Modes | Enable/Disable Wireless Radio, WMM | |
Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
Software Features | Management | Parental Control |
Guest Network | ||
DHCP | Server, DHCP Client List, Address Reservation | |
Dynamic DNS | Compatible with 15 more DDNS providers | |
NAT | Port Forwarding, Port Triggering, UPnP, DMZ | |
VPN | PPTP/L2TP/OpenVPN/WireGuard/IPsec/Zerotier | |
Others | Package | 4G LTE WiFi Router |
Contents | Power Adapter | |
RJ45 Ethernet Cable | ||
Quick Installation Guide | ||
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10/11, MAC OS, NetWare, UNIX, or Linux | |
Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser | ||
Subscription with an internet service provider (for internet access) |
Cudy, 4G/3G, Routeur
Cudy LT500 – 4G
35000 CFA
● Up to 150 / 50Mbps LTE speed
● AC1200 Wi-Fi for a smoother experience
● High gain antennas expand coverage
● PPTP/L2TP/OpenVPN/WireGuard/IPsec/Zerotier VPN
● Flexible WAN/LAN port for dual connectivity
● Compatible with 15+ DDNS providers
● DNS over Cloudflare/NextDNS/Google
Avis
Il n’y a pas encore d’avis.